Lorencia
Spider
Budge Dragon
Bull Fighter
Hound
Elite Bull Fighter
Lich
Skeleton
Giant
Noria
Goblin
Chain Scorpion
Elite Goblin
Beetle Monster
Hunter
Forest Monster
Agon
Stone Golem
Devias
Worm
Ice Monster
Hommerd
Assassin
Yeti
Elite Yeti
Ice Queen
Dungeon
Skeleton
Larva
Cyclops
Ghost
Skeleton Archer
Hell Hound
Hell Spider
Elite Skeleton
Thunder Lich
Poison Bull Fighter
Dark Knight
Gorgon
Atlans
Bahamut
Vepar
Valkyrie
Great Bahamut
Silver Valkyre
Lizard King
Hydra
Lost Tower
Shadow
Poison Shadow
Cursed Wizard
Death Cow
Devil
Death Knight
Death Gorgon
Balrog
Tarkan
Mutant
Bloody Wolf
Iron Wheel
Tantalos
Beam Knight
Zaikan
Death Beam Knight
Icarus
Alquamos
Mega Crust
Queen Ranier
Drakan
Alpha Crust
Phantom Knight
Red Drakan
Phoenix of Darkness
NPC's
Spider
Level | 2 |
Physical Strength | 30 |
Minimal Striking Power | 4 |
Maximum Striking Power | 7 |
Defensive Power | 1 |
Defense Success Rate | 1 |
Budge Dragon
Level | 4 |
Physical Strength | 60 |
Minimal Striking Power | 10 |
Maximum Striking Power | 13 |
Defensive Power | 3 |
Defense Success Rate | 3 |
Bull Fighter
Level | 6 |
Physical Strength | 100 |
Minimal Striking Power | 16 |
Maximum Striking Power | 20 |
Defensive Power | 6 |
Defense Success Rate | 6 |
Hound
Level | 9 |
Physical Strength | 140 |
Minimal Striking Power | 22 |
Maximum Striking Power | 27 |
Defensive Power | 9 |
Defense Success Rate | 9 |
Elite Bull Fighter
Level | 12 |
Physical Strength | 190 |
Minimal Striking Power | 31 |
Maximum Striking Power | 36 |
Defensive Power | 12 |
Defense Success Rate | 12 |
Lich
Level | 14 |
Physical Strength | 255 |
Minimal Striking Power | 41 |
Maximum Striking Power | 46 |
Defensive Power | 14 |
Defense Success Rate | 14 |
Skeleton
Level | 19 |
Physical Strength | 525 |
Minimal Striking Power | 68 |
Maximum Striking Power | 74 |
Defensive Power | 22 |
Defense Success Rate | 22 |
Giant
Level | 17 |
Physical Strength | 400 |
Minimal Striking Power | 59 |
Maximum Striking Power | 62 |
Defensive Power | 18 |
Defense Success Rate | 18 |
Noria
Goblin
Level | 3 |
Physical Strength | 45 |
Minimal Striking Power | 7 |
Maximum Striking Power | 10 |
Defensive Power | 2 |
Defense Success Rate | 2 |
Chain Scorpion
Level | 5 |
Physical Strength | 80 |
Minimal Striking Power | 13 |
Maximum Striking Power | 17 |
Defensive Power | 4 |
Defense Success Rate | 4 |
Elite Goblin
Level | 8 |
Physical Strength | 120 |
Minimal Striking Power | 19 |
Maximum Striking Power | 23 |
Defensive Power | 8 |
Defense Success Rate | 8 |
Beetle Monster
Level | 10 |
Physical Strength | 165 |
Minimal Striking Power | 26 |
Maximum Striking Power | 31 |
Defensive Power | 10 |
Defense Success Rate | 10 |
Hunter
Level | 13 |
Physical Strength | 220 |
Minimal Striking Power | 36 |
Maximum Striking Power | 41 |
Defensive Power | 13 |
Defense Success Rate | 13 |
Forest Monster
Level | 15 |
Physical Strength | 295 |
Minimal Striking Power | 46 |
Maximum Striking Power | 51 |
Defensive Power | 15 |
Defense Success Rate | 15 |
Agon
Level | 16 |
Physical Strength | 340 |
Minimal Striking Power | 51 |
Maximum Striking Power | 57 |
Defensive Power | 16 |
Defense Success Rate | 16 |
Stone Golem
Level | 18 |
Physical Strength | 465 |
Minimal Striking Power | 62 |
Maximum Striking Power | 68 |
Defensive Power | 20 |
Defense Success Rate | 20 |
Devias
Worm
Level | 20 |
Physical Strength | 600 |
Minimal Striking Power | 75 |
Maximum Striking Power | 80 |
Defensive Power | 25 |
Defense Success Rate | 25 |
Ice Monster
Level | 22 |
Physical Strength | 650 |
Minimal Striking Power | 80 |
Maximum Striking Power | 85 |
Defensive Power | 27 |
Defense Success Rate | 27 |
Hommerd
Level | 24 |
Physical Strength | 700 |
Minimal Striking Power | 85 |
Maximum Striking Power | 90 |
Defensive Power | 29 |
Defense Success Rate | 29 |
Assassin
Level | 26 |
Physical Strength | 800 |
Minimal Striking Power | 95 |
Maximum Striking Power | 100 |
Defensive Power | 33 |
Defense Success Rate | 33 |
Yeti
Level | 30 |
Physical Strength | 900 |
Minimal Striking Power | 105 |
Maximum Striking Power | 110 |
Defensive Power | 37 |
Defense Success Rate | 37 |
Elite Yeti
Level | 36 |
Physical Strength | 1200 |
Minimal Striking Power | 120 |
Maximum Striking Power | 125 |
Defensive Power | 580 |
Defense Success Rate | 43 |
Ice Queen
Level | 52 |
Physical Strength | 4000 |
Minimal Striking Power | 155 |
Maximum Striking Power | 165 |
Defensive Power | 920 |
Defense Success Rate | 76 |
Dungeon
Skeleton
Level | 19 |
Physical Strength | 525 |
Minimal Striking Power | 68 |
Maximum Striking Power | 74 |
Defensive Power | 22 |
Defense Success Rate | 22 |
Larva
Level | 25 |
Physical Strength | 750 |
Minimal Striking Power | 90 |
Maximum Striking Power | 95 |
Defensive Power | 31 |
Defense Success Rate | 31 |
Cyclops
Level | 28 |
Physical Strength | 850 |
Minimal Striking Power | 100 |
Maximum Striking Power | 105 |
Defensive Power | 35 |
Defense Success Rate | 35 |
Ghost
Level | 32 |
Physical Strength | 1000 |
Minimal Striking Power | 110 |
Maximum Striking Power | 115 |
Defensive Power | 40 |
Defense Success Rate | 39 |
Skeleton Archer
Level | 34 |
Physical Strength | 1100 |
Minimal Striking Power | 115 |
Maximum Striking Power | 120 |
Defensive Power | 45 |
Defense Success Rate | 41 |
Hell Hound
Level | 38 |
Physical Strength | 1400 |
Minimal Striking Power | 125 |
Maximum Striking Power | 130 |
Defensive Power | 55 |
Defense Success Rate | 45 |
Hell Spider
Level | 40 |
Physical Strength | 1600 |
Minimal Striking Power | 130 |
Maximum Striking Power | 135 |
Defensive Power | 60 |
Defense Success Rate | 47 |
Elite Skeleton
Level | 42 |
Physical Strength | 1800 |
Minimal Striking Power | 135 |
Maximum Striking Power | 140 |
Defensive Power | 65 |
Defense Success Rate | 49 |
Thunder Lich
Level | 44 |
Physical Strength | 2000 |
Minimal Striking Power | 140 |
Maximum Striking Power | 145 |
Defensive Power | 70 |
Defense Success Rate | 55 |
Poison Bull Fighter
Level | 46 |
Physical Strength | 2500 |
Minimal Striking Power | 145 |
Maximum Striking Power | 150 |
Defensive Power | 75 |
Defense Success Rate | 61 |
Dark Knight
Level | 48 |
Physical Strength | 3000 |
Minimal Striking Power | 150 |
Maximum Striking Power | 155 |
Defensive Power | 80 |
Defense Success Rate | 70 |
Gorgon
Level | 55 |
Physical Strength | 6000 |
Minimal Striking Power | 165 |
Maximum Striking Power | 175 |
Defensive Power | 100 |
Defense Success Rate | 82 |
Atlans
Bahamut
Level | 43 |
Physical Strength | 2500 |
Minimal Striking Power | 130 |
Maximum Striking Power | 140 |
Defensive Power | 65 |
Defense Success Rate | 52 |
Vepar
Level | 45 |
Physical Strength | 3000 |
Minimal Striking Power | 135 |
Maximum Striking Power | 145 |
Defensive Power | 70 |
Defense Success Rate | 58 |
Valkyrie
Level | 46 |
Physical Strength | 3500 |
Minimal Striking Power | 140 |
Maximum Striking Power | 150 |
Defensive Power | 75 |
Defense Success Rate | 64 |
Great Bahamut
Level | 66 |
Physical Strength | 8000 |
Minimal Striking Power | 210 |
Maximum Striking Power | 230 |
Defensive Power | 150 |
Defense Success Rate | 98 |
Silver Valkyre
Level | 68 |
Physical Strength | 9000 |
Minimal Striking Power | 230 |
Maximum Striking Power | 260 |
Defensive Power | 170 |
Defense Success Rate | 110 |
Lizard King
Level | 70 |
Physical Strength | 10000 |
Minimal Striking Power | 240 |
Maximum Striking Power | 270 |
Defensive Power | 180 |
Defense Success Rate | 115 |
Hydra
Level | 74 |
Physical Strength | 20000 |
Minimal Striking Power | 250 |
Maximum Striking Power | 310 |
Defensive Power | 200 |
Defense Success Rate | 125 |
Lost Tower
Shadow
Level | 47 |
Physical Strength | 2800 |
Minimal Striking Power | 148 |
Maximum Striking Power | 153 |
Defensive Power | 78 |
Defense Success Rate | 67 |
Poison Shadow
Level | 50 |
Physical Strength | 3500 |
Minimal Striking Power | 155 |
Maximum Striking Power | 160 |
Defensive Power | 85 |
Defense Success Rate | 73 |
Cursed Wizard
Level | 54 |
Physical Strength | 4000 |
Minimal Striking Power | 160 |
Maximum Striking Power | 170 |
Defensive Power | 95 |
Defense Success Rate | 79 |
Death Cow
Level | 57 |
Physical Strength | 4500 |
Minimal Striking Power | 170 |
Maximum Striking Power | 180 |
Defensive Power | 110 |
Defense Success Rate | 85 |
Devil
Level | 60 |
Physical Strength | 5000 |
Minimal Striking Power | 180 |
Maximum Striking Power | 195 |
Defensive Power | 115 |
Defense Success Rate | 88 |
Death Knight
Level | 62 |
Physical Strength | 5500 |
Minimal Striking Power | 190 |
Maximum Striking Power | 200 |
Defensive Power | 120 |
Defense Success Rate | 91 |
Death Gorgon
Level | 64 |
Physical Strength | 6000 |
Minimal Striking Power | 200 |
Maximum Striking Power | 210 |
Defensive Power | 130 |
Defense Success Rate | 94 |
Balrog
Level | 67 |
Physical Strength | 10000 |
Minimal Striking Power | 220 |
Maximum Striking Power | 250 |
Defensive Power | 160 |
Defense Success Rate | 105 |
Tarkan
Mutant
Level | 72 |
Physical Strength | 10000 |
Minimal Striking Power | 250 |
Maximum Striking Power | 280 |
Defensive Power | 190 |
Defense Success Rate | 120 |
Bloody Wolf
Level | 76 |
Physical Strength | 13500 |
Minimal Striking Power | 260 |
Maximum Striking Power | 300 |
Defensive Power | 200 |
Defense Success Rate | 130 |
Iron Wheel
Level | 80 |
Physical Strength | 17500 |
Minimal Striking Power | 290 |
Maximum Striking Power | 240 |
Defensive Power | 220 |
Defense Success Rate | 150 |
Tantalos
Level | 82 |
Physical Strength | 23500 |
Minimal Striking Power | 345 |
Maximum Striking Power | 395 |
Defensive Power | 255 |
Defense Success Rate | 175 |
Beam Knight
Level | 84 |
Physical Strength | 26500 |
Minimal Striking Power | 385 |
Maximum Striking Power | 440 |
Defensive Power | 280 |
Defense Success Rate | 190 |
Zaikan
Level | 90 |
Physical Strength | 34000 |
Minimal Striking Power | 510 |
Maximum Striking Power | 590 |
Defensive Power | 400 |
Defense Success Rate | 185 |
Death Beam Knight
Level | 93 |
Physical Strength | 40000 |
Minimal Striking Power | 590 |
Maximum Striking Power | 650 |
Defensive Power | 420 |
Defense Success Rate | 220 |
Icarus
Alquamos
Level | 75 |
Physical Strength | 11500 |
Minimal Striking Power | 255 |
Maximum Striking Power | 290 |
Defensive Power | 195 |
Defense Success Rate | 125 |
Mega Crust
Level | 78 |
Physical Strength | 15000 |
Minimal Striking Power | 270 |
Maximum Striking Power | 320 |
Defensive Power | 210 |
Defense Success Rate | 140 |
Queen Ranier
Level | 83 |
Physical Strength | 20000 |
Minimal Striking Power | 310 |
Maximum Striking Power | 370 |
Defensive Power | 235 |
Defense Success Rate | 160 |
Drakan
Level | 86 |
Physical Strength | 31000 |
Minimal Striking Power | 435 |
Maximum Striking Power | 490 |
Defensive Power | 310 |
Defense Success Rate | 210 |
Alpha Crust
Level | 92 |
Physical Strength | 37000 |
Minimal Striking Power | 500 |
Maximum Striking Power | 560 |
Defensive Power | 365 |
Defense Success Rate | 240 |
Phantom Knight
Level | 96 |
Physical Strength | 46500 |
Minimal Striking Power | 580 |
Maximum Striking Power | 640 |
Defensive Power | 430 |
Defense Success Rate | 270 |
Red Drakan
Level | 100 |
Physical Strength | 57000 |
Minimal Striking Power | 670 |
Maximum Striking Power | 760 |
Defensive Power | 500 |
Defense Success Rate | 305 |
Phoenix of Darkness
Level | 108 |
Physical Strength | 150000 |
Minimal Striking Power | 1100 |
Maximum Striking Power | 1200 |
Defensive Power | 600 |
Defense Success Rate | 350 |
NPC's
Baz the Vault Keeper |
Chaos Goblins |
Elf Lala |
Elf Soldier |
Eo the Craftsman |
Guild Master |
Hanzo the Blacksmith |
Lumen the Barmaid |
Marlon |
Messenger of Archangel |
Pasi the Mage |
Sebina the Priestess |
Trainer |
Wandering Merchant |
Wizard |
Zienna the Weapon Merchant |